March 28, 2017 to March 30, 2017
| Number | Title | Document Summary | Documents |
|---|---|---|---|
| GEF/R.7/Summary | Summary of the Co-chairs - First Meeting for the Seventh Replenishment of Resources of the GEF Trust Fund |
|
| Number | Title | Document Summary | Documents |
|---|---|---|---|
| GEF/R.7/02 | GEF-7 Programming Directions and Policy Agenda |
|
|
| GEF/R.7/03 | Reference Exchange Rates for Use in the Seventh GEF Replenishment |
|
|
| GEF/R.7/04/Rev.01 | Overview of Financial Structure |
|
|
| GEF/R.7/05 | Time Period for Setting the Reference Exchange Rates for Use in the GEF-7 Replenishment - Supplemental Analysis |
|
| Number | Title | Document Summary | Documents |
|---|---|---|---|
| GEF/R.07/Inf.01/Rev.01 | Provisional Agenda |
|
|
| GEF/R.7/Inf.02/Rev.01 | Note on Logistics |
|
|
| GEF/R.7/Inf.03 | Financial Status of the GEF Trust Fund |
|
|
| GEF/R.7/Inf.04 | The Impact of a change in SDR basket composition on the GEF-7 Replenishment |
|
| Number | Title | Document Summary | Documents |
|---|---|---|---|
| OPS6 Evaluation Briefs |
|
