December 17, 2018 to December 20, 2018
Related Documents
| Number | Title | Document Summary | Documents |
|---|---|---|---|
| GEF/C.55/Highlights | Highlights |
|
|
| GEF/C.55/JointSummary | Joint Summary of the Chairs |
|
| Number | Title | Document Summary | Documents |
|---|---|---|---|
| GEF/ME/C.55/01 | Semi-annual Evaluation Report of the Independent Evaluation Office: November 2018 |
|
|
| GEF/ME/C.55/02 | Management Response to the Semi-annual Evaluation Report of the Independent Evaluation Office |
|
| Number | Title | Document Summary | Documents |
|---|---|---|---|
| GEF/ME/C.55/Inf.01 | An Evaluative Approach to Assessing GEF’s Additionality |
|
|
| GEF/ME/C.55/Inf.02 | Evaluation of GEF's Support to Mainstreaming Biodiversity |
|
|
| GEF/ME/C.55/Inf.03 | Evaluation of the GEF-UNIDO Global Cleantech Innovation Programme |
|
| Number | Title | Document Summary | Documents |
|---|---|---|---|
| GEF/STAP/C.55/Inf.01 | Report of the Chairperson of the Scientific and Technical Advisory Panel |
|
|
| GEF/STAP/C.55/Inf.02 | Novel Entities |
|
|
| GEF/STAP/C.55/Inf.03 | Innovation and the GEF |
|
