November 28, 2017 to November 30, 2017
| Number | Title | Document Summary | Documents |
|---|---|---|---|
| GEF/C.53/Highlights | Highlights |
|
|
| GEF/C.53/JointSummary | Joint Summary of the Chairs |
|
| Number | Title | Document Summary | Documents |
|---|---|---|---|
| GEF/C.53/01/Rev.02 | Provisional Agenda |
|
|
| GEF/C.53/02/Rev.02 | Annotated Provisional Agenda |
|
|
| GEF/C.53/03 | Annual Portfolio Monitoring Report 2017 |
|
|
| GEF/C.53/04 | Policy on Gender Equality |
|
|
| GEF/C.53/05/Rev.01 | Policy on Stakeholder Engagement |
|
|
| GEF/C.53/07 | Plan to Review the GEF's Social and Environmental Safeguards |
|
|
| GEF/C.53/08 | Rationale and Plan to Review the GEF's Fiduciary Standards |
|
|
| GEF/C.53/09 | Update on the Organization of the Sixth GEF Assembly |
|
|
| GEF/C.53/10/Rev.01 | Updated Vision to Enhance Civil Society Engagement with the GEF |
|
|
| GEF/C.53/11 | Updated Policy on Ethics and Conflict of Interest for Council Members, Alternates, and Advisers |
|
|
| GEF/C.53/12 | Relations with the Conventions and Other International Institutions |
|
|
| GEF/C.53/13 | Work Program |
|
| Number | Title | Document Summary | Documents |
|---|---|---|---|
| GEF/C.53/Inf.01/Rev.02 | Provisional List of Documents |
|
|
| GEF/C.53/Inf.02/Rev.01 | GEF Council Members, Alternates, and Constituencies |
|
|
| GEF/C.53/Inf.03 | GEF Corporate Scorecard |
|
|
| GEF/C.53/Inf.04 | Update on GEF-6 Resource Availability |
|
|
| GEF/C.53/Inf.05 | Update on the Proposed Policy on Access to Information |
|
|
| GEF/C.53/Inf.06 | Progress Report on the Capacity-building Initiative for Transparency |
|
|
| GEF/C.53/Inf.07 | GEF-CSO Network Report to GEF Council |
|
|
| GEF/C.53/Inf.08 | GEF Trust Fund Financial Report |
|
| Number | Title | Document Summary | Documents |
|---|---|---|---|
| GEF/ME/C.53/01 | Semi-annual Evaluation Report of the Independent Evaluation Office: November 2017 |
|
|
| GEF/ME/C.53/02 | Management Response to the Semi-annual Evaluation Report of the Independent Evaluation Office |
|
| Number | Title | Document Summary | Documents |
|---|---|---|---|
| GEF/ME/C.53/Inf.01 | Draft Final Report of the Sixth Comprehensive Evaluation of the GEF (OPS6) |
|
|
| GEF/ME/C.53/Inf.02 | Climate Change Focal Area Study |
|
|
| GEF/ME/C.53/Inf.03 | Biodiversity Focal Area Study |
|
|
| GEF/ME/C.53/Inf.04 | Evaluation of the Integrated Approach Pilots |
|
|
| GEF/ME/C.53/Inf.05 | Evaluation of the Multiple Benefits of GEF's Multifocal Area Portfolio |
|
|
| GEF/ME/C.53/Inf.06 | Project Performance and Progress to Impact |
|
|
| GEF/ME/C.53/Inf.07 | Review of GEF's Engagement with Indigenous Peoples |
|
|
| GEF/ME/C.53/Inf.08 | Review of Knowledge Management in the GEF |
|
|
| GEF/ME/C.53/Inf.09 | Comparative Advantage, Adequacy of Funding/Financing, Health of the Expanded GEF Partnership and Governance Structure |
|
|
| GEF/ME/C.53/Inf.10 | Review of the GEF's System for Transparent Allocation of Resources |
|
| Number | Title | Document Summary | Documents |
|---|---|---|---|
| GEF/STAP/C.53/Inf.01 | Report of the Chairperson of the Scientific and Technical Advisory Panel |
|
| Number | Title | Document Summary | Documents |
|---|---|---|---|
| GEF/C.53/Misc.01 | Summary Report - Dialogue with Multilateral Environmental Agreement Secretariats and GEF |
|
