May 3, 1995 to May 5, 1995
| Number | Title | Document Summary | Documents |
|---|---|---|---|
| GEF/C.04/JointSummary | Joint Summary of the Chairs |
|
| Number | Title | Document Summary | Documents |
|---|---|---|---|
| GEF/C.04/01/Rev.01 | Provisional Agenda |
|
|
| GEF/C.04/02 | Annotated Provisional Agenda |
|
|
| GEF/C.04/03 | Work Program Proposed for Council Approval |
|
|
| GEF/C.04/04 | GEF Business Plan FY96-97 and Budget FY96 |
|
|
| GEF/C.04/05 | Administrative Costs, Overhead and Other Management Costs of GEF-Financed Projects Executed by UN Specialized Agencies |
|
|
| GEF/C.04/06 | General Requirements for a Coordinated GEF-wide Monitoring and Evaluation System |
|
|
| GEF/C.04/07 | GEF Project Cycle |
|
|
| GEF/C.04/08 | Arrangements with the CBD and the UNFCCC |
|
|
| GEF/C.04/09 | Draft Response to Inquiry Made by the Chairman of the Intergovernmental Negotiating Committee for the UNCCD |
|
|
| GEF/C.04/10 | Effectiveness of GEF Trust Fund |
|
| Number | Title | Document Summary | Documents |
|---|---|---|---|
| GEF/C.04/Inf.01/Rev.02 | Provisional List of Documents |
|
|
| GEF/C.04/Inf.02 | GEF Council Members, Alternates and Constituencies |
|
|
| GEF/C.04/Inf.03 | Status of Commitments and Pledges to the GEF Trust Fund |
|
|
| GEF/C.04/Inf.04 | Conclusions of the Heads of Agency Meeting |
|
