June 22, 2009 to June 24, 2009
| Number | Title | Document Summary | Documents |
|---|---|---|---|
| GEF/C.35/Highlights | Highlights of the 35th GEF Council's Discussions |
|
|
| GEF/C.35/JointSummary | Joint Summary of the Chairs |
|
| Number | Title | Document Summary | Documents |
|---|---|---|---|
| GEF/C.35/ME/01 | Annual Country Portfolio Evaluation Report-2009 |
|
|
| GEF/C.35/ME/02 | Management Response to the Annual Country Portfolio Evaluation Report-2009 |
|
|
| GEF/C.35/ME/03 | Peer Review of the GEF Evaluation Function |
|
|
| GEF/C.35/ME/04/Rev.01 | Four-Year Work Program and FY10 Budget of the GEF Evaluation Office |
|
|
| Number | Title | Document Summary | Documents |
|---|---|---|---|
| GEF/C.35/ME/Inf.01/Rev.01 | Fourth Overall Performance Study of the GEF (OPS4) - Interim Report |
|
|
| GEF/C.35/ME/Inf.02 | Country Portfolio Evaluation: Egypt (1991-2008) |
|
|
| GEF/C.35/ME/Inf.03/Rev.02 | Country Portfolio Evaluation: Syria (1994-2008) |
|
|
| GEF/C.35/ME/Inf.04 | The Evaluation Function of the Global Environment Facility - Final Report |
|
|
| GEF/C.35/ME/Inf.05 | Annual Performance Report 2008 |
|
| Number | Title | Document Summary | Documents |
|---|---|---|---|
| GEF/C.35/WORKPROGRAM | Technical Comments on the Work Program Approved on June 24, 2009 (updated July 22, 2009) |
|
