December 5, 2006 to December 8, 2006
| Number | Title | Document Summary | Documents |
|---|---|---|---|
| GEF/C.30/JointSummary | Joint Summary of the Chairs |
|
| Number | Title | Document Summary | Documents |
|---|---|---|---|
| GEF/C.30/ME/01 | Progress Report from the Director |
|
|
| GEF/C.30/ME/02 | Evaluation of Incremental Cost Assessment |
|
|
| GEF/C.30/ME/03 | Management Repsonse to: Evaluation of Incremental Cost Assessment |
|
|
| GEF/C.30/ME/04 | Evaluation of the Experience with Executing Agencies under Expanded Opportunities in the GEF |
|
|
| GEF/C.30/ME/05 | Management Response to: Evaluation of the Experience with Executing Agencies under Expanded Opportunities in the GEF |
|
|
| GEF/C.30/ME/07 | Management Response to: Evaluation of the GEF Activity Cycle and Modalities |
|
|
| GEF/C.30/ME/08 | Management Response to: Evaluation of the GEF Support to Biosafety |
|
|
| GEF/ME/C.30/06 | Evaluation of the GEF Activity Cycle and Modalities |
|
| Number | Title | Document Summary | Documents |
|---|---|---|---|
| GEF/C.30/CRP/01 | Revision of the GEF Focal Area Strategies: Draft TOR for Advisory Groups to the CEO and Provisional time table |
|
|
| GEF/C.30/CRP/02 | Proposed Decision on Agenda Item 7 |
|
|
| GEF/C.30/CRP/03 | Evaluation of GEF Project Cycle and Modalities - Proposed Decision on Agenda Item 9 |
|
|
| GEF/C.30/CRP/04 | Evaluation of GEF Project Cylce and Modalities - Decision on Agenda Item 10 |
|
|
| GEF/C.30/CRP/05 | Draft Joint Summary of the Chairs |
|
|
| GEF/C.30/CRP/06 | Revised Strategy for Financing Biosafety |
|
|
| GEF/C.30/SpeechMB | Speech by Monique Barbut, CEO and Chairperson |
|
|
| GEF/C.30/StatementUNESCO | UNESCO Statement |
|
|
| GEF/C.30/StatementUNFCCC | Statement by Yvo de Boer, Executive Secretary, UNFCCC |
|
| Number | Title | Document Summary | Documents |
|---|---|---|---|
| GEF/C.30/ParticipantsList | Participants List |
|
