June 6, 2006 to June 9, 2006
| Number | Title | Document Summary | Documents |
|---|---|---|---|
| GEF/C.28/JointSummary | Joint Summary of the Chairs |
|
| Number | Title | Document Summary | Documents |
|---|---|---|---|
| GEF/ME/C.28/01 | GEF Evaluation Office: Progress Report from the Director |
|
|
| GEF/ME/C.28/02/Rev.01 | GEF Annual Performance Report 2005 |
|
|
| GEF/ME/C.28/03 | Management Response to the 2005 GEF Annual Performance Report |
|
|
| GEF/ME/C.28/04 | GEF Portfolio Performance Report 2005 |
|
|
| GEF/ME/C.28/05 | GEF Country Portfolio Evaluation - Costa Rica (1992-2005) |
|
|
| GEF/ME/C.28/07 | Four-year Work Program and Budget of the GEF Evaluation Office FY07-10 and Results in FY06 |
|
|
| GEF/ME/C.28/08 | Proposed Options to Operationalize the Selected Modalities of Interaction Between the Council and the Evaluation Office |
|
|
| Number | Title | Document Summary | Documents |
|---|---|---|---|
| GEF/ME/C.28/Inf.01 | Evaluation of the GEF Support to Biosafety |
|
|
| GEF/ME/C.28/Inf.02 | Management Action Records |
|
| Number | Title | Document Summary | Documents |
|---|---|---|---|
| GEF/C.28/CRP.01 | Statement by Ahmed Djoghlaf, CBD Executive Secretary, to the 28th GEF Council Meeting |
|
|
| GEF/C.28/CRP.02 | Alternative Agenda and Timetable for the Third GEF Assembly |
|
|
| GEF/C.28/CRP.03 | Draft Revised Alternative Agenda and Timetable for the Third GEF Assembly |
|
|
| GEF/C.28/CRP.04 | Draft Joint Summary of the Chairs |
|
|
| GEF/C.28/CRP.05 | Joint Response of the GEF Executing Agencies to the Paper Prepared by the GEF Secretariat on Comparative Advantages and Complementary Roles of the Implementing Agencies and Executing Agencies of the GEF |
|
| Number | Title | Document Summary | Documents |
|---|---|---|---|
| GEF/C.28/ParticipantsList | Participants List C.28 |
|
