Total Funding Received
Trust Fund | Project Type | Number of Projects | Total Financing | Total Co-Financing |
GEF | National | 35 | $42,452,859 | $165,763,647 |
| Regional/Global | 15 | $180,228,290 | $800,890,593 |
| Total | 50 | $222,681,149 | $966,654,240 |
STAR GEF-6 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | Allocations remaining to be programmed |
Biodiversity | $1,500,000 | $970,000 | $530,000 |
Climate Change | $2,000,000 | $320,000 | $1,680,000 |
Land Degradation | $4,398,159 | $4,391,563 | $6,597 |
Total | $7,898,159 | $5,681,563 | $2,216,597 |
Cancelled Projects (0)
GEF_ID | Project Name | Focal Area | Agency | Project Type | GEF Grant | Cofinancing |
STAR GEF-5 Allocation and Utilization (All amounts in US$)
Focal Area | Indicative allocation | Allocation utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
Biodiversity | 1,500,000 | 1,467,150 | 0 | 32,850 |
Climate Change | 2,350,000 | 2,515,002 | 0 | -165,002 |
Land Degradation | 4,120,000 | 3,924,998 | 0 | 195,002 |
Total | 7,970,000 | 7,907,150 | 0 | 62,850 |
RAF GEF-4 Allocation and Utilization Summary(All amounts in US$)
Focal Area | GEF-4 Indicative Allocation* | Allocation Utilized | PIFs cleared by CEO awaiting approval | Allocations remaining to be programmed |
Climate Change | $3,300,000 | $3,300,495 | $0 | $-495 |
Biodiversity | $3,800,000 | $2,200,000 | $0 | $1,600,000 |
Total | $7,100,000 | $5,500,495 | $0 | $1,599,505 |
RAF GEF-4 Projects in Biodiversity (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
3762 | Biodiversity | UNDP | MSP | 2008-09-29 | $950,000 | $100,000 | $1,050,000 |
3762 | Biodiversity | UNDP | PPG | 2008-09-29 | $50,000 | $0 | $50,000 |
3945 | Biodiversity | UNDP | MSP | 2009-05-08 | $990,000 | $99,000 | $1,089,000 |
3945 | Biodiversity | UNDP | PPG | 2009-05-08 | $10,000 | $1,000 | $11,000 |
Total | | | | | $2,000,000 | $200,000 | $2,200,000 |
RAF GEF-4 Projects in Climate Change (All amounts in US$)
GEF_ID | Focal Area | GEF Agency | Project Type | Approval Date | GEF Project Grant | GEF Agency Fee | Total Transaction |
3935 | Climate Change | UNDP | FP | 2009-06-24 | $1,045,000 | $104,500 | $1,149,500 |
3935 | Climate Change | UNDP | PPG | 2009-04-07 | $45,450 | $4,545 | $49,995 |
3973 | Climate Change | World Bank | FP | 2010-03-17 | $1,820,000 | $182,000 | $2,002,000 |
3973 | Climate Change | World Bank | PPG | 2009-05-19 | $90,000 | $9,000 | $99,000 |
Total | | | | | $3,000,450 | $300,045 | $3,300,495 |